USB Flash Drives

Tom’s Hardware Guide Mass Storage: Two Fast and Functional USB Flash Drives – Power Meets Intelligence: Who Wins? and the more recent “Tomss Hardware high speed review”:http://www.tomshardware.com/storage/20050520/index.html
A much later review that the “Xbitlab’s 2003”:https://richtong.org/gadgets/2005/02/10/flash_drives.html review I used to get an Apacer USB Flash Drive, so since I lost my Apacer, here’s an update on what to get that shows the “Transcend JetFlash 110” is incredibly fast nearly 26MBps read/23MBps write for a 1GB drive. Pretty amazing.
The other drives were pretty fast as well in order, the really fast drives use a different flash technology called single cell and interestingly it doesn’t have much of a price premium and in fact is at at discount right now to other brand name flash drives.
| Drive | Read (MBps) | Write (MBps) | Other Features |
| Memina Rocket 4GB | 30 | 23 | A breaktaking “$250”:http://www.supermediastore.com/memina-rocket-4gb-usb-20-usb-flash-drive-free-shipping.html |
| Transcend JetFlash 110 2GB | 26 | 23 | “$55”:http://www.pricegrabber.com/p__Transcend_JetFlash_110_1GB_USB_Flash_Drive,__7267987/sort_type=bottomline |
| Kingston Data Traveler II Plus Migo 1GB | 20 | 17 |
| Memina Pocket Rocket 1GB | 19 | 16 | “$67”:http://www.pricegrabber.com/p__Memina_Pocket_Rocket_1GB_USB_Flash_Drive,__8956433 |
| Corsair Flash Voyager 2GB | 19 | 14 |”$67″:http://www.pricegrabber.com/search_getprod.php/masterid=5610013 |
| Corsair Flash Voyager 1GB | 19 | 14 | |
| Kingston Data Traveler Elite | 20 | 11 | |
| Crucial Gizmo! 1GB | 11 | 9 | |
| Sony MicroVault | 4.5 | 3.7 | |
| InCoder PJ-28 2.2GB | 4.3 | 2.4 |

I’m Rich & Co.

Welcome to Tongfamily, our cozy corner of the internet dedicated to all things technology and interesting. Here, we invite you to join us on a journey of tips, tricks, and traps. Let’s get geeky!

Let’s connect

Recent posts

Loading Mastodon feed…