Well, another way to think about travel occurred to me while I was in Australia. Where an incredible hotel room that costs A$500 is not more like A$300 because of the Exchange rate shifts, so how about going to XE.com and finding out what countries have dropped the most compared with the USD or Euro and then going there. A little Excel munging plus a save as HTML gave me this table and the conclusions comparing exchange rates in USD between 2 July 2008 and 2 December 2008

# Iceland. Man, it is a nice country and the exchange rate is down 47%, so your money buys you nearly double what it did in July. Only problem is that it is winter there 🙂
# Australia and New Zealand are both down 33% or so from their highs, so again, you are getting a good bargain. What was $300 a night is now $200 a night there. And it is sunny
# Brazil. Same deal and a little closer to the US. A great time to get down there at 30% discounts. Chile is down 20% so a little less of a discount
# Nordic region. Norway and Sweden is down 30% quite a bit because of oil, Jon 🙂 A good time to hang out in an ice hotel.
# Poland, Hungary and Czech republic. Supposed to be beautiful countries. A good spot for the spring perhaps.
# Indonesia is down 25% and they have great beaches. Bali baby! And across all of French Polynesia, they are down 20% like the Euro. Even Fiji is down 17%

Other places that are down but still expensive:
# Although still expensive, UK is down 25% and the Euro is down 20%, so at least a little more reasonable.

2-Jul-08 2-Dec-08
Symbol Currency USD/Curr USD/Curr %(Loss)
ISK Iceland Kronur 0.0127 0.0068 -46.6%
AUD Australia Dollars 0.9632 0.6380 -33.8%
BRL Brazil Reais 0.6248 0.4262 -31.8%
NZD New Zealand Dollars 0.7614 0.5302 -30.4%
PLN Poland Zlotych 0.4735 0.3304 -30.2%
NOK Norway Kroner 0.1976 0.1407 -28.8%
HUF Hungary Forint 0.0067 0.0048 -28.2%
KRW South Korea Won 0.0010 0.0007 -28.1%
SEK Sweden Kronor 0.1675 0.1206 -28.0%
ZMK Zambia Kwacha 0.0003 0.0002 -26.9%
CZK Czech Republic Koruny 0.0666 0.0492 -26.2%
ZAR South Africa Rand 0.1276 0.0948 -25.7%
GBP United Kingdom Pounds 1.9923 1.4918 -25.1%
IDR Indonesia Rupiahs 0.0001 0.0001 -24.7%
MXN Mexico Pesos 0.0964 0.0731 -24.2%
RON Romania New Lei 0.4365 0.3339 -23.5%
CLP Chile Pesos 0.0019 0.0015 -23.1%
TRY Turkey New Lira 0.8064 0.6233 -22.7%
COP Colombia Pesos 0.0006 0.0004 -21.6%
SKK Slovakia Koruny 0.0524 0.0416 -20.5%
BGN Bulgaria Leva 0.8114 0.6457 -20.4%
XPF Comptoirs Français du Pacifique Francs 0.0133 0.0106 -20.4%
EUR Euro 1.5865 1.2628 -20.4%
EEK Estonia Krooni 0.1014 0.0807 -20.4%
XOF CFA BCEAO Francs 0.0024 0.0019 -20.4%
XAF CFA BEAC Francs 0.0024 0.0019 -20.4%
DKK Denmark Kroner 0.2129 0.1696 -20.3%
ALL Albania Leke 0.0130 0.0104 -19.5%
HRK Croatia Kuna 0.2194 0.1769 -19.4%
CAD Canada Dollars 0.9873 0.8036 -18.6%
ILS Israel New Shekels 0.3060 0.2499 -18.3%
KES Kenya Shillings 0.0153 0.0126 -18.0%
FJD Fiji Dollars 0.6682 0.5488 -17.9%
XAU Gold Ounces 942.6901 774.6301 -17.8%
MAD Morocco Dirhams 0.1382 0.1143 -17.3%
TND Tunisia Dinars 0.8628 0.7141 -17.2%
RUB Russia Rubles 0.0428 0.0356 -16.7%
CHF Switzerland Francs 0.9853 0.8302 -15.7%
MUR Mauritius Rupees 0.0369 0.0314 -14.9%
INR India Rupees 0.0232 0.0200 -13.7%
PKR Pakistan Rupees 0.0145 0.0128 -12.1%
DZD Algeria Dinars 0.0162 0.0143 -11.7%
SGD Singapore Dollars 0.7369 0.6544 -11.2%
ARS Argentina Pesos 0.3310 0.2957 -10.7%
MYR Malaysia Ringgits 0.3054 0.2754 -9.8%
XDR IMF Special Drawing Rights 1.6441 1.4890 -9.4%
TWD Taiwan New Dollars 0.0329 0.0299 -9.3%
PHP Philippines Pesos 0.0222 0.0201 -9.2%
IRR Iran Rials 0.0001 0.0001 -9.1%
CRC Costa Rica Colones 0.0019 0.0018 -6.8%
THB Thailand Baht 0.0299 0.0280 -6.6%
SDG Sudan Pounds 0.4841 0.4523 -6.6%
PEN Peru Nuevos Soles 0.3379 0.3218 -4.8%
DOP Dominican Republic Pesos 0.0293 0.0281 -4.0%
EGP Egypt Pounds 0.1876 0.1807 -3.7%
KWD Kuwait Dinars 3.7752 3.6386 -3.6%
AFN Afghanistan Afghanis 0.0217 0.0212 -2.6%
TTD Trinidad and Tobago Dollars 0.1646 0.1606 -2.4%
LKR Sri Lanka Rupees 0.0093 0.0091 -2.1%
VND Vietnam Dong 0.0001 0.0001 -1.4%
JMD Jamaica Dollars 0.0140 0.0139 -1.0%
CNY China Yuan Renminbi 0.1459 0.1452 -0.5%
BDT Bangladesh Taka 0.0146 0.0145 -0.4%
XCD East Caribbean Dollars 0.3745 0.3744 -0.0%
JOD Jordan Dinars 1.4124 1.4123 -0.0%
BSD Bahamas Dollars 1.0000 1.0000 0.0%
BBD Barbados Dollars 0.5013 0.5013 0.0%
BMD Bermuda Dollars 1.0000 1.0000 0.0%
USD United States Dollars 1.0000 1.0000 0.0%
VEF Venezuela Bolivares Fuertes 0.4657 0.4657 0.0%
QAR Qatar Riyals 0.2747 0.2747 0.0%
AED United Arab Emirates Dirhams 0.2722 0.2723 0.0%
OMR Oman Rials 2.5974 2.5977 0.0%
BHD Bahrain Dinars 2.6524 2.6529 0.0%
SAR Saudi Arabia Riyals 0.2667 0.2670 0.1%
LBP Lebanon Pounds 0.0007 0.0007 0.5%
HKD Hong Kong Dollars 0.1282 0.1290 0.6%
IQD Iraq Dinars 0.0008 0.0009 2.1%
JPY Japan Yen 0.0094 0.0107 13.1%

I’m Rich & Co.

Welcome to Tongfamily, our cozy corner of the internet dedicated to all things technology and interesting. Here, we invite you to join us on a journey of tips, tricks, and traps. Let’s get geeky!

Let’s connect

Recent posts

Loading Mastodon feed…