So what are the dimensions and weights of the recommended cameras, its interesting to see the tradeoffs, as you can see the Sony Cyber-shot is really in the middle so very convenient for travel. It weights less than a pound, while the whole kits for the Digital Rebel is 1.1kg (more than 2.5 pounds) or up to 3 pounds with the flash.

So for the lightweight packer, the F11 really can go anywhere and the Sony is perfect for those trips where you do want to reduce the weight and maybe have just carry-on. The Canon kit really does require another separate bag.

| Camera | W x H x D | Volume | Weight (no batteries) |
| Fujifilm Fujipix F11 | 3.6″ x 2.3″ x 1.1″ | 9.1 cu in. | 155g/5.5oz |
| Sony Cyber-shot DSC-H2/H5 | 4.5 x 3.3 x 3.7 in. | 55.0 cu in. | 406g/14oz |
| Digital Rebel XT | 5.0 x 3.7 x 2.5 in. | 45 cu in. | 485g/1 lb. 2oz |
| 24-105mm F/4L IS USM | 3.3×4.2 (diam x L) | 36 cu in.| 670g/1.5lb |
| Digital Rebel + 24-105 | 5.0 x 3.7 x 6.9 | 127 cu in. | 1155g/2.5lb |
| “Speedlite 430EX”:http://www.bobatkins.com/photography/eosfaq/ex_speedlites.html | 2.8″ x 4.8″ x 4.0″ | 53 cu in. | 330g/12oz |
| Rebel + 24-105 + 430EX | 5.0″ x 5.2″ x 6.9″ | 180 cu in | 1485g/3.3lb |

I’m Rich & Co.

Welcome to Tongfamily, our cozy corner of the internet dedicated to all things technology and interesting. Here, we invite you to join us on a journey of tips, tricks, and traps. Let’s get geeky!

Let’s connect

Recent posts

Loading Mastodon feed…