“Wikipedia”:http://en.wikipedia.org/wiki/List_of_US_colleges_and_universities_by_endowment actually has a list. These are for the fiscal year end 2005, but so pretty recent figures.

| Rank | Institution | Endowment |
| 1 | Harvard University | $25.474B |
| 2 | Yale University | $15.225B |
| 3 | Stanford University | $12.205B |
| 4 | University of Texas System | $11.611B |
| 5 | Princeton University | $11.207B |

Even more amazing if you adjust for the total number of students although not super fair since undergraduates in my experience give way more than graduate school types:

| Rank | Institution | Endowment per Student |
| 1. | Princeton University | $1,678,406 |
| 2. | Yale University | $1,328,552 |
| 3. | Harvard University | $1,278,283 |
| 4. | Grinnell College | $893,666 |
| 5. | Baylor College of Medicine | $891,825 |

On a returns basis, “Bloomberg”:http://www.bloomberg.com/apps/news?pid=10000103&sid=afIqiSrR2HUY reports that Yale did the best although everyone had a banner 2005. What’s amazing though is that this is the back of a 2004 year that was even better.

| Institution | Fund Size | ’05 Return | ’04 Return |
| Yale University | $15.2 Bln | 22.3% | 19.4% |
| Stanford University | $12.4 Bln | 19.5% | 18.0% |
| Harvard University | $25.9 Bln | 19.2% | 21.1% |
| University of Notre Dame | $4.1 Bln | 19.1% | 20.3% |
| University of Michigan | $4.9 Bln | 19.1% | 20.7% |
| University of Chicago | $4.1 Bln | 18.1% | 16.6% |
| Duke University | $3.8 Bln | 18.1% | 18.0% |
| Vanderbilt University | $2.6 Bln | 17.9% | 16.9% |
| Univ. of Southern California | $2.3 Bln | 17.8% | 16.9% |
| Columbia University | $4.9 Bln | 17.7% | 16.9% |
| MIT | $6.7 Bln | 17.6% | 18.1% |
| Princeton University | $11.2 Bln | 17.0% | 16.5% |

In terms of asset allocation, Yale had 25% in hedge funds, 25% in tangible assets like real estate, timber and energy, 17% in private equity and 31% in stocks. The rumble is that a combination of Google plus oil & gas assets really drove returns.

Here was the base data:

| Institution | Fund Size | ’05 Return | ’04 Return |
| Harvard University | $25.9 Bln | 19.2% | 21.1% |
| Yale University | $15.2 Bln | 22.3% | 19.4% |
| Stanford University | $12.4 Bln | 19.5% | 18.0% |
| University of Texas | $11.6 Bln | 13.6% | 20.1% |
| Princeton University | $11.2 Bln | 17.0% | 16.5% |
| MIT | $6.7 Bln | 17.6% | 18.1% |
| University of California | $5.2 Bln | 10.3% | 14.7% | |
| Texas A&M University | $5.0 Bln | 9.7% | 21.0% |
| University of Michigan | $4.9 Bln | 19.1% | 20.7% |
| Columbia University | $4.9 Bln | 17.7% | 16.9% |
| University of Pennsylvania | $4.4 Bln | 8.5% | 16.9% |
| Washington Univ. (St. Louis) | $4.4 Bln | 10.0% | 18.2% |
| Emory University | $4.4 Bln | 6.8% | 14.6% |
| Northwestern University | $4.2 Bln | 15.1% | 19.2% |
| University of Notre Dame | $4.1 Bln | 19.1% | 20.3% |
| University of Chicago | $4.1 Bln | 18.1% | 16.6% |
| Cornell University | $3.9 Bln | 13.6% | 16.1% |
| Duke University | $3.8 Bln | 18.1% | 18.0% |
| Rice University | $3.6 Bln | 13.6% | 17.2% |
| Dartmouth College | $2.7 Bln | 14.4% | 18.6% |
| University of Virginia | $2.6 Bln | 14.3% | 12.7% |
| Vanderbilt University | $2.6 Bln | 17.9% | 16.9% |
| Univ. of Southern California | $2.3 Bln | 17.8% | 16.9% |
| Johns Hopkins University | $2.0 Bln | 9.6% | 15.3% |
| Brown University | $1.9 Bln | 13.3% | 16.3% |

I’m Rich & Co.

Welcome to Tongfamily, our cozy corner of the internet dedicated to all things technology and interesting. Here, we invite you to join us on a journey of tips, tricks, and traps. Let’s get geeky!

Let’s connect

Recent posts

Loading Mastodon feed…